| Rank | BoatName | Class | SailNo | Helm/Crew | R1 23/04/2023 |
R2 23/04/2023 |
R3 07/05/2023 |
R4 07/05/2023 |
R5 21/05/2023 |
R6 21/05/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawk | Falcon | 46 | John & Linda Burthem | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 29.0 | 5.0 |
| 2nd | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1.0 | 2.0 | (7.0) | 5.0 | (6.0) | 4.0 | 25.0 | 12.0 |
| 3rd | Ratonero | Falcon | 56 | Karen Cummins | 2.0 | 1.0 | (6.0) | 4.0 | (5.0) | 5.0 | 23.0 | 12.0 |
| 4th | Isidor | Falcon | 63 | Martin Whittingham-Jones | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 37.0 | 13.0 |
| 5th | Sooty | Falcon | 61 | David & Clare Wright | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 | 7.0 | 7.0 | 49.0 | 25.0 |
| 6th | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 51.0 | 27.0 |
| 7th | Aquila | Falcon | 58 | John & Sue Corkhill | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 52.0 | 28.0 |
| 8th | Bateleur | Falcon | 53 | Adrian Dodd | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 6.0 | 57.0 | 33.0 |
| 9th | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | (12.0 DNC) | (12.0 DNC) | 4.0 | 8.0 RET | 12.0 DNC | 12.0 DNC | 60.0 | 36.0 |
| 10th | Hawkeye | Falcon | 57 | David Pilling | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 64.0 | 40.0 |
| 11th | Falcon Il | Falcon | 38 | David Griffiths & R Gerard | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 9.0 | 9.0 | 66.0 | 42.0 |
Race Officer: Hawk
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1.0 |
| 2 | Ratonero | Falcon | 56 | Karen Cummins | 2 | 2.0 |
Race Officer: Hawk
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Ratonero | Falcon | 56 | Karen Cummins | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
Race Officer: B Jarvis
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1 | 1.0 |
| 2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 3 | 3.0 |
| 4 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 4 | 4.0 |
| 5 | Sooty | Falcon | 61 | David & Clare Wright | 5 | 5.0 |
| 6 | Ratonero | Falcon | 56 | Karen Cummins | 6 | 6.0 |
| 7 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
Race Officer: B Jarvis
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
| 2 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 3 | 3.0 |
| 4 | Ratonero | Falcon | 56 | Karen Cummins | 4 | 4.0 |
| 5 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5.0 |
| 6 | Sooty | Falcon | 61 | David & Clare Wright | 6 | 6.0 |
| 7 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | RET | 8.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in from the north
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
| 2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
| 3 | Bateleur | Falcon | 53 | Adrian Dodd | 3 | 3.0 |
| 4 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 4 | 4.0 |
| 5 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5.0 |
| 6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 6 | 6.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 7 | 7.0 |
| 8 | Hawkeye | Falcon | 57 | David Pilling | 8 | 8.0 |
| 9 | Falcon Il | Falcon | 38 | David Griffiths & R Gerard | 9 | 9.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in from the north
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
| 2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 3 | 3.0 |
| 4 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 4 | 4.0 |
| 5 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5.0 |
| 6 | Bateleur | Falcon | 53 | Adrian Dodd | 6 | 6.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 7 | 7.0 |
| 8 | Hawkeye | Falcon | 57 | David Pilling | 8 | 8.0 |
| 9 | Falcon Il | Falcon | 38 | David Griffiths & R Gerard | 9 | 9.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com